Note: the tables will be updated once every two rounds of play
Betfred Men’s Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Leeds Rhinos | 18 | 15 | 3 | 0 | 30 |
| 2 | Wigan Warriors | 18 | 13 | 5 | 0 | 26 |
| 3 | Wakefield Trinity | 18 | 13 | 5 | 0 | 26 |
| 4 | Warrington Wolves | 17 | 12 | 5 | 0 | 24 |
| 5 | Hull KR | 17 | 11 | 6 | 0 | 22 |
| 6 | Leigh Leopards | 18 | 11 | 7 | 0 | 22 |
| 7 | St Helens | 18 | 11 | 7 | 0 | 22 |
| 8 | Catalans Dragons | 18 | 8 | 10 | 0 | 16 |
| 9 | Toulouse Olympique XIII | 18 | 6 | 12 | 0 | 12 |
| 10 | York Knights | 18 | 6 | 12 | 0 | 12 |
| 11 | Bradford Bulls | 18 | 6 | 12 | 0 | 12 |
| 12 | Castleford Tigers | 18 | 6 | 12 | 0 | 12 |
| 13 | Hull FC | 18 | 5 | 13 | 0 | 10 |
| 14 | Huddersfield Giants | 18 | 2 | 16 | 0 | 4 |
NRL Telstra Premiership 2026 Table:
| POSITION | TEAM | P | W | L | D | BYE | PTS |
| 1 | Penrith Panthers | 16 | 13 | 3 | 0 | 3 | 32 |
| 2 | New Zealand Warriors | 16 | 11 | 5 | 0 | 3 | 28 |
| 3 | Sydney Roosters | 16 | 11 | 5 | 0 | 3 | 28 |
| 4 | Cronulla Sharks | 16 | 10 | 6 | 0 | 3 | 26 |
| 5 | Newcastle Knights | 17 | 11 | 6 | 0 | 2 | 26 |
| 6 | South Sydney Rabbitohs | 16 | 9 | 7 | 0 | 3 | 24 |
| 7 | Dolphins | 17 | 10 | 7 | 0 | 2 | 24 |
| 8 | North Queensland Cowboys | 17 | 10 | 7 | 0 | 2 | 24 |
| 9 | Manly Sea Eagles | 17 | 9 | 8 | 0 | 2 | 22 |
| 10 | Melbourne Storm | 17 | 8 | 9 | 0 | 2 | 20 |
| 11 | Canterbury Bulldogs | 16 | 7 | 9 | 0 | 3 | 20 |
| 12 | Canberra Raiders | 17 | 7 | 10 | 0 | 2 | 18 |
| 13 | Wests Tigers | 17 | 7 | 10 | 0 | 2 | 18 |
| 14 | Brisbane Broncos | 16 | 5 | 11 | 0 | 3 | 16 |
| 15 | Parramatta Eels | 17 | 6 | 11 | 0 | 2 | 16 |
| 16 | Gold Coast Titans | 16 | 4 | 12 | 0 | 3 | 14 |
| 17 | St. George Illawarra Dragons | 16 | 2 | 14 | 0 | 3 | 10 |
Betfred Women’s Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Wigan Warriors | 7 | 7 | 0 | 0 | 14 |
| 2 | Leeds Rhinos | 7 | 6 | 1 | 0 | 12 |
| 3 | St Helens | 7 | 5 | 2 | 0 | 10 |
| 4 | York Valkyrie | 7 | 4 | 3 | 0 | 8 |
| 5 | Huddersfield Giants | 7 | 3 | 4 | 0 | 6 |
| 6 | Leigh Leopards | 7 | 2 | 5 | 0 | 4 |
| 7 | Featherstone Rovers | 7 | 1 | 6 | 0 | 2 |
| 8 | Barrow Raiders | 7 | 0 | 0 | 7 | 0 |
Betfred Wheelchair Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Halifax Panthers Wheelchair RL | 8 | 8 | 0 | 0 | 16 |
| 2 | London Roosters Wheelchair RL | 7 | 5 | 0 | 2 | 10 |
| 3 | Leeds Rhinos Wheelchair RL | 8 | 5 | 3 | 0 | 10 |
| 4 | Wigan Warriors Wheelchair RL | 6 | 4 | 2 | 0 | 8 |
| 5 | Sheffield Eagles Wheelchair RL | 8 | 3 | 5 | 0 | 6 |
| 6 | Hull FC Wheelchair RL | 7 | 2 | 5 | 0 | 4 |
| 7 | Edinburgh Giants Wheelchair RL | 6 | 2 | 4 | 0 | 4 |
| 8 | Bradford Bulls Wheelchair RL | 8 | 0 | 8 | 0 | 0 |
Betfred Men’s Championship Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | London Broncos | 17 | 17 | 0 | 0 | 34 |
| 2 | Newcastle Thunder | 18 | 15 | 3 | 0 | 30 |
| 3 | Oldham RLFC | 17 | 15 | 2 | 0 | 30 |
| 4 | Barrow Raiders | 18 | 14 | 4 | 0 | 28 |
| 5 | Widnes Vikings | 18 | 13 | 5 | 0 | 26 |
| 6 | Doncaster RLFC | 16 | 11 | 5 | 0 | 22 |
| 7 | Sheffield Eagles | 17 | 11 | 6 | 0 | 22 |
| 8 | Midlands Hurricanes | 17 | 9 | 7 | 1 | 19 |
| 9 | Batley Bulldogs | 18 | 8 | 10 | 0 | 16 |
| 10 | Dewsbury Rams | 16 | 7 | 9 | 0 | 14 |
| 11 | Salford RLFC | 19 | 7 | 12 | 0 | 14 |
| 12 | Whitehaven RLFC | 18 | 6 | 11 | 1 | 13 |
| 13 | Rochdale Hornets | 16 | 6 | 10 | 0 | 12 |
| 14 | Keighley Cougars | 17 | 4 | 11 | 2 | 10 |
| 15 | Hunslet RLFC | 18 | 5 | 13 | 0 | 10 |
| 16 | Goole Vikings | 18 | 5 | 13 | 0 | 10 |
| 17 | Workington Town | 17 | 4 | 12 | 1 | 9 |
| 18 | Swinton Lions | 17 | 4 | 12 | 1 | 9 |
| 19 | Halifax Panthers | 18 | 7 | 11 | 0 | 2* |
| 20 | North Wales Crusaders | 18 | 3 | 15 | 0 | -6* |
*= deducted 12 competition points
KEY:
- C = Champions/League Leaders
- P = Promoted
- Q = Qualified for play-offs
- RPO = Relegation Play-Off
- R = Relegated