Final Betfred Men’s Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Wigan Warriors (C, Q) | 27 | 22 | 5 | 0 | 44 |
| 2 | Leeds Rhinos (Q) | 27 | 20 | 7 | 0 | 40 |
| 3 | Warrington Wolves (Q) | 27 | 20 | 7 | 0 | 40 |
| 4 | Wakefield Trinity (Q) | 27 | 19 | 8 | 0 | 38 |
| 5 | Leigh Leopards (Q) | 27 | 17 | 10 | 0 | 34 |
| 6 | Hull KR (Q) | 27 | 16 | 11 | 0 | 32 |
| 7 | St Helens | 27 | 15 | 12 | 0 | 30 |
| 8 | Toulouse Olympique XIII | 27 | 10 | 17 | 0 | 20 |
| 9 | Catalans Dragons | 27 | 10 | 17 | 0 | 20 |
| 10 | York Knights | 27 | 9 | 18 | 0 | 18 |
| 11 | Hull FC | 27 | 8 | 19 | 0 | 16 |
| 12 | Huddersfield Giants | 27 | 8 | 19 | 0 | 16 |
| 13 | Castleford Tigers | 27 | 8 | 19 | 0 | 16 |
| 14 | Bradford Bulls | 27 | 7 | 20 | 0 | 14 |
Final NRL Telstra Premiership 2026 Table:
| POSITION | TEAM | P | W | L | D | BYE | PTS |
| 1 | Penrith Panthers (C, Q) | 24 | 18 | 6 | 0 | 3 | 42 |
| 2 | New Zealand Warriors (Q) | 24 | 18 | 6 | 0 | 3 | 42 |
| 3 | Dolphins (Q) | 24 | 17 | 7 | 0 | 3 | 40 |
| 4 | Sydney Roosters (Q) | 24 | 16 | 8 | 0 | 3 | 38 |
| 5 | Cronulla Sharks (Q) | 24 | 14 | 10 | 0 | 3 | 34 |
| 6 | South Sydney Rabbitohs (Q) | 24 | 14 | 10 | 0 | 3 | 34 |
| 7 | Newcastle Knights (Q) | 24 | 14 | 10 | 0 | 3 | 34 |
| 8 | North Queensland Cowboys (Q) | 24 | 13 | 11 | 0 | 3 | 32 |
| 9 | Manly Sea Eagles | 24 | 11 | 13 | 0 | 3 | 28 |
| 10 | Melbourne Storm | 24 | 11 | 13 | 0 | 3 | 28 |
| 11 | Canberra Raiders | 24 | 11 | 13 | 0 | 3 | 28 |
| 12 | Canterbury Bulldogs | 24 | 11 | 13 | 0 | 3 | 28 |
| 13 | Parramatta Eels | 24 | 9 | 15 | 0 | 3 | 24 |
| 14 | Brisbane Broncos | 24 | 8 | 16 | 0 | 3 | 22 |
| 15 | Wests Tigers | 24 | 8 | 16 | 0 | 3 | 22 |
| 16 | Gold Coast Titans | 24 | 6 | 18 | 0 | 3 | 18 |
| 17 | St. George Illawarra Dragons | 24 | 5 | 19 | 0 | 3 | 16 |
Betfred Women’s Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Wigan Warriors | 7 | 7 | 0 | 0 | 14 |
| 2 | Leeds Rhinos | 7 | 6 | 1 | 0 | 16 |
| 3 | St Helens | 7 | 5 | 2 | 0 | 10 |
| 4 | York Valkyrie | 7 | 4 | 3 | 0 | 8 |
| 5 | Huddersfield Giants | 7 | 3 | 4 | 0 | 6 |
| 6 | Leigh Leopards | 7 | 2 | 5 | 0 | 4 |
| 7 | Featherstone Rovers | 7 | 1 | 6 | 0 | 2 |
| 8 | Barrow Raiders | 7 | 0 | 7 | 0 | 0 |
Final 2026 Women’s Super League Super 4s Table:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Wigan Warriors (C, Q) | 13 | 12 | 1 | 0 | 24 |
| 2 | Leeds Rhinos (Q) | 13 | 8 | 5 | 0 | 16 |
| 3 | York Valkyrie (Q) | 13 | 7 | 6 | 0 | 14 |
| 4 | St Helens | 13 | 7 | 6 | 0 | 14 |
Final 2026 Women’s Super League Shield Table:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Huddersfield Giants | 13 | 8 | 5 | 0 | 16 |
| 2 | Featherstone Rovers | 13 | 6 | 7 | 0 | 12 |
| 3 | Barrow Raiders | 13 | 2 | 11 | 0 | 4 |
| 4 | Leigh Leopards (RPO) | 13 | 2 | 11 | 0 | 4 |
Final Betfred Wheelchair Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Halifax Panthers Wheelchair RL (C, Q) | 14 | 13 | 1 | 0 | 26 |
| 2 | Leeds Rhinos Wheelchair RL (Q) | 14 | 10 | 4 | 0 | 20 |
| 3 | London Roosters Wheelchair RL (Q) | 14 | 10 | 4 | 0 | 20 |
| 4 | Wigan Warriors Wheelchair RL (Q) | 14 | 10 | 4 | 0 | 20 |
| 5 | Edinburgh Giants Wheelchair RL | 14 | 5 | 9 | 0 | 10 |
| 6 | Sheffield Eagles Wheelchair RL | 14 | 4 | 10 | 0 | 8 |
| 7 | Hull FC Wheelchair RL | 14 | 3 | 11 | 0 | 6 |
| 8 | Bradford Bulls Wheelchair RL | 14 | 1 | 13 | 0 | 4 |
Final Betfred Men’s Championship Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | London Broncos | 24 | 23 | 1 | 0 | 46 |
| 2 | Newcastle Thunder | 23 | 21 | 3 | 0 | 42 |
| 3 | Oldham RLFC | 24 | 21 | 3 | 0 | 42 |
| 4 | Doncaster RLFC | 24 | 19 | 5 | 0 | 38 |
| 5 | Widnes Vikings | 24 | 17 | 7 | 0 | 34 |
| 6 | Barrow Raiders | 24 | 17 | 7 | 0 | 34 |
| 7 | Sheffield Eagles | 24 | 16 | 8 | 0 | 32 |
| 8 | Midlands Hurricanes | 24 | 13 | 10 | 1 | 27 |
| 9 | Whitehaven RLFC | 24 | 11 | 12 | 1 | 23 |
| 10 | Batley Bulldogs | 24 | 11 | 13 | 0 | 22 |
| 11 | Dewsbury Rams | 24 | 8 | 16 | 0 | 16 |
| 12 | Salford RLFC | 24 | 8 | 16 | 0 | 16 |
| 13 | Hunslet RLFC | 24 | 8 | 16 | 0 | 16 |
| 14 | Goole Vikings | 24 | 8 | 16 | 0 | 16 |
| 15 | Rochdale Hornets | 24 | 8 | 16 | 0 | 16 |
| 16 | Keighley Cougars | 24 | 6 | 16 | 2 | 14 |
| 17 | Swinton Lions | 24 | 6 | 17 | 1 | 13 |
| 18 | Workington Town | 24 | 5 | 18 | 1 | 11 |
| 19 | Halifax Panthers | 24 | 8 | 16 | 0 | 4* |
| 20 | North Wales Crusaders | 24 | 3 | 21 | 0 | -6* |
*= deducted 12 competition points
KEY:
- C = Champions/League Leaders
- P = Promoted
- Q = Qualified for play-offs
- RPO = Relegation Play-Off
- R = Relegated