Betfred Men’s Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Leeds Rhinos (Q) | 24 | 19 | 5 | 0 | 38 |
| 2 | Wigan Warriors (Q) | 24 | 19 | 5 | 0 | 38 |
| 3 | Warrington Wolves (Q) | 24 | 18 | 6 | 0 | 36 |
| 4 | Wakefield Trinity | 24 | 16 | 8 | 0 | 32 |
| 5 | Leigh Leopards | 24 | 16 | 8 | 0 | 32 |
| 6 | Hull KR | 24 | 15 | 9 | 0 | 30 |
| 7 | St Helens | 24 | 14 | 10 | 0 | 28 |
| 8 | Catalans Dragons | 24 | 9 | 15 | 0 | 18 |
| 9 | Toulouse Olympique XIII | 24 | 8 | 16 | 0 | 16 |
| 10 | Castleford Tigers | 24 | 8 | 16 | 0 | 16 |
| 11 | Hull FC | 24 | 7 | 17 | 0 | 14 |
| 12 | York Knights | 24 | 7 | 17 | 0 | 14 |
| 13 | Huddersfield Giants | 24 | 6 | 18 | 0 | 12 |
| 14 | Bradford Bulls | 24 | 6 | 18 | 0 | 12 |
NRL Telstra Premiership 2026 Table:
| POSITION | TEAM | P | W | L | D | BYE | PTS |
| 1 | New Zealand Warriors | 22 | 16 | 6 | 0 | 3 | 38 |
| 2 | Penrith Panthers | 22 | 16 | 6 | 0 | 3 | 38 |
| 3 | Sydney Roosters | 22 | 16 | 6 | 0 | 3 | 38 |
| 4 | Dolphins | 22 | 15 | 7 | 0 | 3 | 36 |
| 5 | Cronulla Sharks | 22 | 14 | 8 | 0 | 3 | 34 |
| 6 | Newcastle Knights | 23 | 14 | 9 | 0 | 2 | 32 |
| 7 | South Sydney Rabbitohs | 22 | 12 | 10 | 0 | 3 | 30 |
| 8 | North Queensland Cowboys | 22 | 12 | 10 | 0 | 3 | 30 |
| 9 | Canterbury Bulldogs | 22 | 11 | 11 | 0 | 3 | 28 |
| 10 | Manly Sea Eagles | 22 | 10 | 12 | 0 | 3 | 26 |
| 11 | Melbourne Storm | 22 | 9 | 13 | 0 | 3 | 24 |
| 12 | Canberra Raiders | 23 | 10 | 13 | 0 | 2 | 24 |
| 13 | Parramatta Eels | 22 | 8 | 14 | 0 | 3 | 22 |
| 14 | Wests Tigers | 22 | 8 | 14 | 0 | 3 | 22 |
| 15 | Brisbane Broncos | 22 | 7 | 15 | 0 | 3 | 20 |
| 16 | Gold Coast Titans | 22 | 6 | 16 | 0 | 3 | 18 |
| 17 | St. George Illawarra Dragons | 22 | 4 | 18 | 0 | 3 | 14 |
Betfred Women’s Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Wigan Warriors | 10 | 10 | 0 | 0 | 20 |
| 2 | Leeds Rhinos | 10 | 8 | 2 | 0 | 16 |
| 3 | York Valkyrie | 10 | 5 | 5 | 0 | 10 |
| 4 | St Helens | 10 | 5 | 5 | 0 | 10 |
| 5 | Huddersfield Giants | 9 | 5 | 4 | 0 | 10 |
| 6 | Featherstone Rovers | 10 | 3 | 7 | 0 | 6 |
| 7 | Leigh Leopards | 10 | 2 | 8 | 0 | 4 |
| 8 | Barrow Raiders | 9 | 1 | 8 | 0 | 2 |
Betfred Wheelchair Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Halifax Panthers Wheelchair RL | 13 | 12 | 1 | 0 | 24 |
| 2 | Wigan Warriors Wheelchair RL | 13 | 10 | 3 | 0 | 20 |
| 3 | London Roosters Wheelchair RL | 13 | 10 | 3 | 0 | 20 |
| 4 | Leeds Rhinos Wheelchair RL | 13 | 9 | 4 | 0 | 18 |
| 5 | Edinburgh Giants Wheelchair RL | 13 | 4 | 9 | 0 | 8 |
| 6 | Sheffield Eagles Wheelchair RL | 13 | 3 | 10 | 0 | 6 |
| 7 | Hull FC Wheelchair RL | 13 | 3 | 10 | 0 | 6 |
| 8 | Bradford Bulls Wheelchair RL | 13 | 1 | 12 | 0 | 4 |
Betfred Men’s Championship Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | London Broncos | 23 | 22 | 1 | 0 | 44 |
| 2 | Newcastle Thunder | 23 | 20 | 3 | 0 | 40 |
| 3 | Oldham RLFC | 23 | 20 | 3 | 0 | 40 |
| 4 | Doncaster RLFC | 23 | 18 | 5 | 0 | 36 |
| 5 | Widnes Vikings | 23 | 17 | 6 | 0 | 34 |
| 6 | Barrow Raiders | 24 | 17 | 7 | 0 | 34 |
| 7 | Sheffield Eagles | 23 | 15 | 8 | 0 | 30 |
| 8 | Midlands Hurricanes | 23 | 12 | 10 | 1 | 25 |
| 9 | Batley Bulldogs | 23 | 11 | 12 | 0 | 22 |
| 10 | Whitehaven RLFC | 23 | 10 | 12 | 1 | 21 |
| 11 | Dewsbury Rams | 23 | 8 | 15 | 0 | 16 |
| 12 | Hunslet RLFC | 24 | 8 | 16 | 1 | 16 |
| 13 | Goole Vikings | 23 | 8 | 15 | 0 | 16 |
| 14 | Rochdale Hornets | 23 | 8 | 15 | 0 | 16 |
| 15 | Salford RLFC | 23 | 7 | 16 | 0 | 14 |
| 16 | Swinton Lions | 23 | 6 | 16 | 1 | 13 |
| 17 | Keighley Cougars | 23 | 5 | 16 | 2 | 12 |
| 18 | Workington Town | 23 | 5 | 17 | 1 | 11 |
| 19 | Halifax Panthers | 23 | 8 | 15 | 0 | 4* |
| 20 | North Wales Crusaders | 23 | 3 | 20 | 0 | -6* |
*= deducted 12 competition points
KEY:
- C = Champions/League Leaders
- P = Promoted
- Q = Qualified for play-offs
- RPO = Relegation Play-Off
- R = Relegated