Note: the tables will be updated once every two rounds of play
Betfred Men’s Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | Wigan Warriors | 6 | 5 | 1 | 0 | 10 |
| 2 | Warrington Wolves | 5 | 4 | 1 | 0 | 8 |
| 3 | Leeds Rhinos | 6 | 4 | 2 | 0 | 8 |
| 4 | Wakefield Trinity | 6 | 4 | 2 | 0 | 8 |
| 5 | St Helens | 6 | 4 | 2 | 0 | 8 |
| 6 | Bradford Bulls | 6 | 3 | 3 | 0 | 6 |
| 7 | Hull FC | 6 | 3 | 3 | 0 | 6 |
| 8 | Catalans Dragons | 6 | 3 | 3 | 0 | 6 |
| 9 | Hull KR | 5 | 2 | 3 | 0 | 4 |
| 10 | Toulouse Olympique | 6 | 2 | 4 | 0 | 4 |
| 11 | York Knights | 6 | 2 | 4 | 0 | 4 |
| 12 | Leigh Leopards | 6 | 2 | 4 | 0 | 4 |
| 13 | Castleford Tigers | 6 | 2 | 4 | 0 | 4 |
| 14 | Huddersfield Giants | 6 | 1 | 5 | 0 | 2 |
NRL Telstra Premiership 2026 Table:
| POSITION | TEAM | P | W | L | D | BYE | PTS |
| 1 | Penrith Panthers | 4 | 4 | 0 | 0 | 0 | 8 |
| 2 | New Zealand Warriors | 4 | 3 | 1 | 0 | 0 | 6 |
| 3 | Wests Tigers | 3 | 2 | 0 | 0 | 1 | 6 |
| 4 | Newcastle Knights | 4 | 3 | 1 | 0 | 0 | 6 |
| 5 | South Sydney Rabbitohs | 3 | 2 | 1 | 0 | 1 | 6 |
| 6 | Canterbury Bulldogs | 3 | 2 | 1 | 0 | 1 | 6 |
| 7 | Melbourne Storm | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | Dolphins | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Cronulla Sharks | 4 | 2 | 2 | 0 | 0 | 4 |
| 10 | Brisbane Broncos | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | North Queensland Cowboys | 4 | 2 | 2 | 0 | 0 | 4 |
| 12 | Sydney Roosters | 4 | 2 | 2 | 0 | 0 | 4 |
| 13 | Parramatta Eels | 4 | 2 | 2 | 0 | 0 | 4 |
| 14 | Manly Sea Eagles | 3 | 0 | 3 | 0 | 1 | 2 |
| 15 | Canberra Raiders | 4 | 1 | 3 | 0 | 0 | 2 |
| 16 | Gold Coast Titans | 4 | 1 | 3 | 0 | 0 | 2 |
| 17 | St. George Illawarra Dragons | 4 | 0 | 4 | 0 | 0 | 0 |
Betfred Women’s Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
Betfred Wheelchair Super League Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
Betfred Men’s Championship Table 2026:
| POSITION | TEAM | P | W | L | D | PTS |
| 1 | London Broncos | 7 | 7 | 0 | 0 | 14 |
| 2 | Doncaster RLFC | 7 | 6 | 1 | 0 | 12 |
| 3 | Midlands Hurricanes | 8 | 5 | 2 | 1 | 11 |
| 4 | Newcastle Thunder | 7 | 5 | 2 | 0 | 10 |
| 5 | Barrow Raiders | 6 | 5 | 1 | 0 | 10 |
| 6 | Sheffield Eagles | 6 | 5 | 1 | 0 | 10 |
| 7 | Widnes Vikings | 7 | 5 | 2 | 0 | 10 |
| 8 | Oldham RLFC | 6 | 4 | 2 | 0 | 8 |
| 9 | Dewsbury Rams | 7 | 4 | 3 | 0 | 8 |
| 10 | Rochdale Hornets | 8 | 4 | 4 | 0 | 8 |
| 11 | North Wales Crusaders | 7 | 3 | 4 | 0 | 6 |
| 12 | Keighley Cougars | 7 | 2 | 4 | 1 | 5 |
| 13 | Batley Bulldogs | 6 | 2 | 4 | 0 | 4 |
| 14 | Goole Vikings | 7 | 2 | 5 | 0 | 4 |
| 15 | Workington Town | 7 | 1 | 5 | 1 | 3 |
| 16 | Whitehaven RLFC | 7 | 1 | 5 | 1 | 3 |
| 17 | Hunslet RLFC | 7 | 1 | 6 | 0 | 2 |
| 18 | Salford RLFC | 7 | 1 | 6 | 0 | 2 |
| 19 | Swinton Lions | 7 | 0 | 7 | 0 | 0 |
| 20 | Halifax Panthers | 5 | 3 | 2 | 0 | -6* |
*= deducted 12 competition points
KEY:
- C = Champions/League Leaders
- P = Promoted
- Q = Qualified for play-offs
- RPO = Relegation Play-Off
- R = Relegated